1st Loan Program
Fix-and-Flip Loans
We provide short-term loans for real estate investors to purchase properties, renovate, and then sell them for a profit. These loans are secured by the property itself rather than the borrower's credit, and we focus on the property's potential value after repairs (After-Repair Value). When lend up to 65% of a property's After Repair Value (ARV) minus the cost of necessary repairs and other acquisition expenses.


2nd Loan Program
Bridge Loans
We offer short- and mid-term financing options for renovated residential and mixed-use properties. These loans can be used as a bridge while waiting to sell your completed project or obtaining long-term financing for your rental property. Highlights include loan-to-value up to 75% ARV, cash out permitted, and loan terms up to 24 months.
3rd Loan Program
Drawdown Loans
We provide a financing structure for building projects in which we release funds in installments (draws) as the project progresses through predefined stages, rather than all at once. Customers only pay interest on the amount of money drawn, not the total loan amount, and once construction is complete, the loan typically converts into a standard mortgage. We require proof of completed work and documentation like invoices and receipts to release each draw.

Services Offered
Loan Terms & Details
Service Type | Loan Amount Range | LTV (Loan-to-Value) | Term | Interest Rate |
|---|---|---|---|---|
Transactional Funding | $50k–$1M | Up to 70% ARV | 6–12 months | 10–14% |
Refinance Loans | $150k–$2M | Up to 65% LTV | 12–24 months | 9–12% |
Construction Loans | $500k–$5M | Up to 70% of cost | 6–18 months | 10–13% |
Bridge Loans | $250k–$3M | Up to 65% LTV | 12–24 months | 9–12% |
Fix-and-Flip Loans | $100k–$2M | 100% purchase price | 1–14 days | Flat fee or 1–2% |
Service Type | Loan Amount Range | LTV (Loan-to-Value) | Term | Interest Rate |
|---|---|---|---|---|
Transactional Funding | $50k–$1M | Up to 70% ARV | 6–12 months | 10–14% |
Refinance Loans | $150k–$2M | Up to 65% LTV | 12–24 months | 9–12% |
Construction Loans | $500k–$5M | Up to 70% of cost | 6–18 months | 10–13% |
Bridge Loans | $250k–$3M | Up to 65% LTV | 12–24 months | 9–12% |
Fix-and-Flip Loans | $100k–$2M | 100% purchase price | 1–14 days | Flat fee or 1–2% |
